Запасные детали
Эта информация доступна только после входа в личный кабинет
В нем вы указываете свои наборы Лего, а мы просчитываем, насколько точно Вы можете собрать эту модель: какие детали у вас есть в наличии, а каких не хватает.
Эта информация доступна только после входа в личный кабинет
В нем вы указываете свои наборы Лего, а мы просчитываем, насколько точно Вы можете собрать эту модель: какие детали у вас есть в наличии, а каких не хватает.
Эта информация доступна только после входа в личный кабинет
В нем вы указываете свои наборы Лего, а мы просчитываем, насколько точно Вы можете собрать эту модель: какие детали у вас есть в наличии, а каких не хватает.
Lego City 4436
4436_BI.indd 14436_BI.indd 1 01/08/2011 5:39 PM01/08/2011 5:39 PM
View the manual for the Lego City 4436 here, for free. This user manual comes under the category toys and has been rated by 1 people with an average of a 8.6. This manual is available in the following languages: English, Universal. Do you have a question about the Lego City 4436?
Ask your question here
Product Images (2)
Lego City 4436 specifications
Below you will find the product specifications and the manual specifications of the Lego City 4436.
Lego City 4436 is a toy set that belongs to the Lego City theme. It is a construction-themed set that provides children with the opportunity to build and play with their own mini city. The set includes various pieces such as bricks, mini-figures, and accessories that allow children to construct different buildings, vehicles, and scenarios.
The Lego City 4436 set features a police car, a quad bike, and a crook’s hideout. With the included mini-figures, children can engage in imaginative play as they create their own crime-fighting adventures. The set also includes accessories like handcuffs, a walkie-talkie, and a crowbar, adding to the interactive play experience.
The construction of the Lego City 4436 set is designed to be sturdy and durable, ensuring that the pieces can withstand the enthusiasm and rough handling of young builders. The instructions provided with the set guide children through the building process step-by-step, making it easy for them to follow and complete their creation.
Through play with Lego City 4436, children can develop important skills such as fine motor skills, creativity, and problem-solving. As they build, they are also learning about different elements of a city and how they work together.
Overall, Lego City 4436 offers children the opportunity to engage in imaginative play and construction while developing key skills. It provides hours of entertainment and learning as children create their own mini city and explore various scenarios.
General
Brand | Lego |
Model | City 4436 |
Product | toy |
Language | English, Universal |
Filetype | Visual instructions (PDF) |
Frequently asked questions
Can’t find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Lego City 4436 below.
Is the manual of the Lego City 4436 available in English?
Yes, the manual of the Lego City 4436 is available in English .
Is your question not listed? Ask your question here
- Collection
- lego-set-instructions; additional_collections
- Item Size
- 13.1M
Building instructions and extras for LEGO Set 4436
- Addeddate
- 2023-03-09 04:50:34
- Identifier
- lego-building-instructions-4436
- Identifier-ark
- ark:/13960/s269zwrwvt1
- Ocr_converted
- pdf-to-hocr 1.1.37
- Ocr_module_version
- 0.0.21
- Page_number_confidence
- 96.77
- Ppi
- 300
- Scanner
- Internet Archive Python library 2.3.0
plus-circle Add Review
plus-circle Add Review
comment
Reviews
There are no reviews yet. Be the first one to
write a review.
Part | ID | Quantity | Color | Description |
---|---|---|---|---|
|
2412b | 2 | Black | Tile Special 1 x 2 Grille with Bottom Groove |
|
2431 | 1 | Trans-Dark Blue | Tile 1 x 4 with Groove |
|
2431 | 1 | Blue | Tile 1 x 4 with Groove |
|
2445 | 1 | Dark Bluish Gray | Plate 2 x 12 |
|
2780 | 1 | Black | Technic Pin with Friction Ridges Lengthwise and Center Slots (Spare) |
|
2780 | 3 | Black | Technic Pin with Friction Ridges Lengthwise and Center Slots |
|
3002 | 1 | Reddish Brown | Brick 2 x 3 |
|
3020 | 4 | Blue | Plate 2 x 4 |
|
3020 | 1 | Light Bluish Gray | Plate 2 x 4 |
|
3021 | 1 | Tan | Plate 2 x 3 |
|
3023 | 2 | Blue | Plate 1 x 2 |
|
3023 | 3 | Green | Plate 1 x 2 |
|
3024 | 3 | Trans-Dark Blue | Plate 1 x 1 |
|
3024 | 2 | Trans-Orange | Plate 1 x 1 |
|
30259 | 1 | White | Road Sign Clip-on 2.2 x 2.667 Triangular |
|
3069b | 1 | White | Tile 1 x 2 with Groove |
|
3070b | 2 | Trans-Red | Tile 1 x 1 with Groove |
|
3070b | 1 | Trans-Red | Tile 1 x 1 with Groove (Spare) |
|
32014 | 1 | Red | Technic Axle and Pin Connector Angled #6 — 90° |
|
32530 | 2 | Dark Bluish Gray | Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] |
|
3710 | 2 | White | Plate 1 x 4 |
|
3829c01 | 1 | Yellow | Steering Stand 1 x 2 with Black Steering Wheel |
|
3957b | 1 | Black | Antenna 1 x 4 with Flat Top |
|
43093 | 1 | Blue | Technic Axle Pin with Friction Ridges Lengthwise |
|
43337 | 2 | Blue | Panel 1 x 4 x 1 with Rounded Corners [Thick Wall] |
|
44301a | 2 | Black | Hinge Plate 1 x 2 Locking with 1 Finger On End, with Groove |
|
48336 | 1 | Light Bluish Gray | Plate Special 1 x 2 [Side Handle Closed Ends] |
|
50745 | 4 | White | Wheel Arch, Mudguard 4 x 2 1/2 x 2 with 2 x 2 Plate |
|
52036 | 1 | White | Vehicle Base 4 x 12 x 3/4 with 4 x 2 Recessed Center with Smooth Underside |
|
52038 | 2 | White | Brick Special 2 x 4 — 1 x 4 with 2 Recessed Studs and Thick Side Arches |
|
52501 | 2 | Blue | Slope Inverted 45° 6 x 1 Double with 1 x 4 Recessed |
|
54200 | 1 | Trans-Clear | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) |
|
54200 | 1 | Light Bluish Gray | Slope 30° 1 x 1 x 2/3 (Cheese Slope) (Spare) |
|
54200 | 4 | Light Bluish Gray | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
|
54200 | 2 | Trans-Clear | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
|
57783 | 2 | Trans-Light Blue | Windscreen 3 x 4 x 1 1/3 Large Glass Surface |
6014b | 4 | Light Bluish Gray | Wheel 11 x 12 with Hole Notched for Wheels Holder Pin | |
|
60470a | 4 | Light Bluish Gray | Plate Special 1 x 2 with Clips Horizontal [Thick U-Clips] |
|
60700 | 4 | Black | Tyre 21 x 12 with Offset Tread Small Wide and Beveled Tread Edge |
|
60897 | 1 | Light Bluish Gray | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] |
6141 | 1 | Trans-Yellow | Plate Round 1 x 1 with Solid Stud | |
6141 | 1 | Trans-Yellow | Plate Round 1 x 1 with Solid Stud (Spare) | |
|
61482 | 1 | Light Bluish Gray | Equipment Handcuffs |
|
61482 | 1 | Light Bluish Gray | Equipment Handcuffs (Spare) |
|
6157 | 2 | Black | Plate Special 2 x 2 with Wheels Holder Wide |
|
62462 | 2 | Red | Technic Pin Connector Round [Slotted] |
|
62462 | 2 | White | Technic Pin Connector Round [Slotted] |
|
6558 | 1 | Blue | Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots |
|
85984 | 2 | Blue | Slope 30° 1 x 2 x 2/3 |
|
88930 | 1 | Blue | Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes |
|
92589 | 2 | Light Bluish Gray | Door Grill 1 x 4 x 6 |
|
92690 | 1 | Light Bluish Gray | Bar 1L with Top Stud and Two Side Studs |
|
98281 | 1 | White | Slope Curved 6 x 4 x 2/3 Quad Curved with 2 x 2 Studs |
99219 | 1 | [No Color/Any Color] | Sticker Sheet for Set 4436-1 |
Lego 4436 Patrol Car was released in 2011 you can find the building instructions for 4436 Patrol Car —
4436 below. Building instructions consist of 1 books and total of 32 pages.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32